Boat Hire Pricing 2018 Season

Please check the availability calendar on the booking page.

Date Hawkweed Tasselweed 4 Tasselweed 6
March 16th £670 £955 £1065
23rd £670 £955 £1065
30th £780 £1215 £1350
April 6th £780 £1215 £1350
13th £748 £1165 £1295
20th £748 £1165 £1295
27th £748 £1165 £1295
May 4th £780 £1215 £1350
11th £780 £1215 £1350
18th £780 £1215 £1350
25th £905 £1390 £1545
June 1st £905 £1390 £1545
8th £905 £1390 £1545
15th £955 £1390 £1545
22nd £955 £1390 £1545
29th £955 £1390 £1545
July 6th £975 £1390 £1545
13th £975 £1695 £1885
20th £975 £1695 £1885
27th £975 £1695 £1885
August 3rd £975 £1695 £1885
10th £975 £1695 £1885
17th £975 £1695 £1885
24th £975 £1695 £1885
31st £975 £1695 £1885
September 7th £955 £1110 £1235
14th £820 £1110 £1235
21st £710 £1110 £1235
28th £710 £1110 £1235
October 5th £710 £1035 £1150
12th £675 £1035 £1150
19th £675 £1075 £1195
26th £675 £1035 £1150
Top